
Category Name | Category Id | Category Item Id | Description |
---|---|---|---|
Best pharmaceutical product launch (OTC) | 4ecwny7shcjde440raevkpvs4b | 41ebv934112d63921xarjx50m4 | |
Best pharmaceutical product launch (non-OTC) | 4ecwny7shcjde440raevkpvs4b | 45x5p4vnqqkh9112hst7vqbww2 | |
Best Healthcare Product Launch | 4ecwny7shcjde440raevkpvs4b | 4rzqbw9r4px0b520aph0a6mkc8 | |
Best Public Health Awareness Campaign | 4ecwny7shcjde440raevkpvs4b | 4ht64qjbrd1rc37hecetc45bxh | |
Best use of Public Affairs in a Healthcare/Pharma Campaign | 4ecwny7shcjde440raevkpvs4b | 43ps5c0g21dw6twfcy2j490sc3 | |
Best use of Media Relations in a Healthcare/Pharma Campaign | 4ecwny7shcjde440raevkpvs4b | 489g0c99g7b5wtfaperdjspzdd | |
Best use of Social Media and/or Influencers in a Healthcare/Pharma Campaign | 4ecwny7shcjde440raevkpvs4b | 4fse857retfkc4321xzj86t1n3 | |
Best use of Content in a Healthcare/Pharma Campaign | 4ecwny7shcjde440raevkpvs4b | 4ednqa9wmsj58rxv0exqd2k1mc | |
Healthcare/Pharma Comms Newcomer of the Year | 4ecwny7shcjde440raevkpvs4b | 4h5mgr5v9zw3064bqjteg4r5mt | |
Best Healthcare/Pharma Comms Agency | 4ecwny7shcjde440raevkpvs4b | 4ra0s9kf6haz8yv3pdv9q6a4cb | |
Best Healthcare/Pharma In-House Comms Team | 4ecwny7shcjde440raevkpvs4b | 4an7365frp8c3w75kqrvx0fxdk | |
Best Healthcare Agency Merger & Acquisition Deal | 4ecwny7shcjde440raevkpvs4b | 4vdnc960cec6r3kd1w95v29xch | |
Best Agency Healthcare/Pharma Comms Practice | 4ecwny7shcjde440raevkpvs4b | 40a80n0q95rxd1xnbv3v6kkwd6 | |
Winners 2023 | 4ecwny7shcjde440raevkpvs4b | 4mqk33eecswtwsdnd5peznm3d5 |

Copyright © 2023 Haymarket Media Group Limited. All Rights Reserved.